I will work to share some of the functional differences and minor issues between Azure Public and Azure Government features and functionality.
Obviously there is the difference in endpoints and URLs for managing features.
Azure Public | Azure Government/GCC-High | |
Azure Portal | https://portal.azure.com | https://portal.azure.us |
M365 Admin Portal | https://admin.microsoft.com/ | https://portal.office365.us |
Endpoint/Intune Portal | http://endpoint.microsoft.com | http://endpoint.microsoft.us |
Exchange Admin Center | https://admin.exchange.microsoft.com/ | https://outlook.office365.us/ecp/ |
Purview/Compliance Portal | https://compliance.microsoft.com/ | https://compliance.microsoft.us |
Entra | https://entra.microsoft.com | https://entra.microsoft.us/ |
Security Portal – M365 Defender | https://security.microsoft.com | https://security.microsoft.us |
Additional Deltas
As of May 22 2023
Azure Public | Azure Government/GCC-High | |
Intune/Endpoint Windows Autopilot | ![]() | ![]() |
Demo of M365 Features | ![]() | ![]() |
Enhanced user create experience | ![]() | ![]() |
SLA Monitoring | ![]() | ![]() |
Verified ID | ![]() | ![]() |
Conditional Access Overview | ![]() | ![]() |
Identity Secure Score | ![]() | ![]() |
Intune Add-ons | ![]() | ![]() |
Intune Diagnostic Settings | ![]() | ![]() |
Intune Organizational messages | ![]() | ![]() |
Intune Windows Autopatch | ![]() | ![]() |
Intune Microsoft Managed Desktop | ![]() | ![]() |
Intune Endpoint Privilege Management | ![]() | ![]() |
Intune connector for Active Directory | ![]() | ![]() |
Android FOTA | ![]() | ![]() |
APIs
Function | Azure Public | Azure Government/GCC-High |
Defender for Endpoint API | api-us.securitycenter.microsoft.com api-eu.securitycenter.microsoft.com api-uk.securitycenter.microsoft.com | https://api-gov.securitycenter.microsoft.us |
Login | https://login.microsoftonline.com | https://login.microsoftonline.us |
Microsoft Defender for Endpoint Command and Control | winatp-gw-eus.microsoft.com winatp-gw-cus.microsoft.com | winatp-gw-usgv.microsoft.com winatp-gw-usgt.microsoft.com |
Microsoft Defender for Endpoint EDR Cyber Data | us.vortex-win.data.microsoft.com us-v20.events.data.microsoft.com | us4-v20.events.data.microsoft.com |
Used by Microsoft Defender Antivirus to provide cloud-delivered protection and security intelligence updates | unitedstates.x.cp.wd.microsoft.com | unitedstates1.x.cp.wd.microsoft.us |